Web Server Statistics for titanacademylugbe.portal-lms-cbt.com

Program started on Fri, Jun 30 2023 at 12:27 PM.
Analyzed requests from Tue, Jul 27 2021 at 1:26 AM to Fri, Jun 30 2023 at 10:05 AM (703.36 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jun 30 2023 at 12:27 PM.

Successful requests: 128,970 (239)
Average successful requests per day: 183 (34)
Successful requests for pages: 27,479 (60)
Average successful requests for pages per day: 39 (8)
Failed requests: 67,401 (20)
Redirected requests: 1,326 (0)
Requests with informational status code: 19 (0)
Distinct files requested: 4,971 (6,624)
Distinct hosts served: 4,186 (5,946)
Data transferred: 5.02 gigabytes (13.43 megabytes)
Average data transferred per day: 7.31 megabytes (1.92 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

month#reqs#pages 
Jul 20217812+
Aug 20211693185++
Sep 2021600123++
Oct 202137141204+++++++++++++
Nov 2021112291263+++++++++++++
Dec 20213546287+++
    
Jan 202235841119++++++++++++
Feb 202274351556++++++++++++++++
Mar 2022173731876+++++++++++++++++++
Apr 2022105572594++++++++++++++++++++++++++
May 20227009743++++++++
Jun 20227648599++++++
Jul 20222778262+++
Aug 202271491682+++++++++++++++++
Sep 20223589799++++++++
Oct 20223064905++++++++++
Nov 202221201060+++++++++++
Dec 202243341889+++++++++++++++++++
    
Jan 20232398843+++++++++
Feb 2023131993592++++++++++++++++++++++++++++++++++++
Mar 202355601982++++++++++++++++++++
Apr 202351761517++++++++++++++++
May 20231674544++++++
Jun 20233463843+++++++++

Busiest month: Feb 2023 (3,592 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

day#reqs#pages 
Sun163522874++++++++++++++++++++
Mon177084094++++++++++++++++++++++++++++
Tue196414525+++++++++++++++++++++++++++++++
Wed210614137++++++++++++++++++++++++++++
Thu173753934+++++++++++++++++++++++++++
Fri220884960++++++++++++++++++++++++++++++++++
Sat147452955++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 60 requests for pages or part thereof.

hour#reqs#pages 
01559459++++++++
1973368+++++++
2590198++++
3561298+++++
41394441++++++++
52738532+++++++++
63086626+++++++++++
74700843+++++++++++++++
866671880++++++++++++++++++++++++++++++++
976921531++++++++++++++++++++++++++
1073611631++++++++++++++++++++++++++++
1187762378++++++++++++++++++++++++++++++++++++++++
1291922297+++++++++++++++++++++++++++++++++++++++
1379291417++++++++++++++++++++++++
1468181339+++++++++++++++++++++++
1564231187++++++++++++++++++++
1683391598+++++++++++++++++++++++++++
1778111450+++++++++++++++++++++++++
1893581528++++++++++++++++++++++++++
19105591657++++++++++++++++++++++++++++
2085131817+++++++++++++++++++++++++++++++
2144841064++++++++++++++++++
221799545++++++++++
231648395+++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
128970100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
6132946.87%197.210
2919820.18%102
1471611.14%105
5629 6.35%197.211
5388 4.10%41
2230 4.50%87
1618 1.75%5
1438 0.60%129.205
1082 1.46%95
933 0.43%82
878 0.31%92
764 0.44%154.120
630 0.51%77
538 0.08%35
482 0.31%141.0
284 0.25%213.180
217 0.10%154.118
167 0.16%160.152
140 0.14%107
120 167.94
1189 0.34%[not listed: 125 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
1211https://titanacademy.portal-lms-cbt.com/
7https://googleweblight.com/
3https://titanacademylugbe.portal-lms-cbt.com/portal-menu
2http://interstitial.opera-mini.net/Operaads/ff.html
2https://titanacademylugbe.com/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
8627https://titanacademylugbe.portal-lms-cbt.com/portal-menu/
6023https://titanacademy.portal-lms-cbt.com/
3423https://titanacademylugbe.portal-lms-cbt.com/class/jss2/jss2-class-p.html
2627https://titanacademylugbe.portal-lms-cbt.com/class/jss1/jss1-class-p.html
2255https://titanacademylugbe.portal-lms-cbt.com/class/b2/b2-class-p.html
2220https://titanacademylugbe.portal-lms-cbt.com/class/pn/pn-class-p.html
2138https://titanacademylugbe.portal-lms-cbt.com/class/jss3/jss3-class-p.html
1709https://titanacademylugbe.portal-lms-cbt.com/class/b3/b3-class-p.html
1433https://titanacademylugbe.portal-lms-cbt.com/class/b1a/b1a-class-p.html
1283https://titanacademylugbe.portal-lms-cbt.com/class/b4/b4-class-p.html
1262https://titanacademylugbe.portal-lms-cbt.com/LMS/pn/lesson-menu.html
1006https://titanacademylugbe.portal-lms-cbt.com/LMS/b1a/lesson-menu.html
962https://titanacademylugbe.portal-lms-cbt.com/class/b6/b6-class-p.html
958https://titanacademylugbe.portal-lms-cbt.com/LMS/jss2/lesson-menu.html
939https://titanacademylugbe.portal-lms-cbt.com/class/b5/b5-class-p.html
910https://titanacademylugbe.portal-lms-cbt.com/class/n2/n2-class-p.html
777https://titanacademylugbe.portal-lms-cbt.com/class/sss1/sss1-class-p.html
705https://titanacademylugbe.portal-lms-cbt.com/class/jss3/class-register.html
625https://titanacademylugbe.portal-lms-cbt.com/LMS/b2/lesson-menu.html
607https://titanacademylugbe.portal-lms-cbt.com/class/set-i/b1.html
591https://titanacademylugbe.portal-lms-cbt.com/LMS/b4/lesson-menu.html
584https://titanacademylugbe.portal-lms-cbt.com/class/jss2/class-register.html
583https://titanacademylugbe.portal-lms-cbt.com/LMS/n2/lesson-menu.html
576https://titanacademylugbe.portal-lms-cbt.com/LMS/b3/lesson-menu.html
575https://titanacademylugbe.portal-lms-cbt.com/class/b1b/b1b-class-p.html
528https://titanacademylugbe.portal-lms-cbt.com/LMS/b6/lesson-menu.html
494https://titanacademylugbe.portal-lms-cbt.com/class/b4/class-register.html
473https://titanacademylugbe.portal-lms-cbt.com/class/b3/class-register.html
422https://titanacademylugbe.portal-lms-cbt.com/class/n1/n1-class-p.html
414https://titanacademylugbe.portal-lms-cbt.com/class/n1/class-register.html
9447[not listed: 723 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
114202https://titanacademylugbe.portal-lms-cbt.com/
1811https://titanacademy.portal-lms-cbt.com/
1011https://titanacademylugbe.admin-log-in.com/
258http://titanacademylugbe.portal-lms-cbt.com/
60https://admin-log-in.com:2083/
49https://trademore.com.ng:2083/
23https://www.google.com/
17https://wcia.admin-log-in.com/
16https://yandex.com/
13http://baidu.com/
13https://wcia.portal-lms-cbt.com/
6https://esida.portal-lms-cbt.com/
3http://interstitial.opera-mini.net/
2http://www.google.com.hk/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
55603498Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
1029875Go-http-client/1.1
2315681Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
1410662Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
2047550Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
532532Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
1641517Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
1089500Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
1983443Mozilla/5.0 (Linux; Android 4.4.4; SM-T561 Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.109 Safari/537.36
734415Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
1714401Mozilla/5.0 (Linux; Android 10; TECNO CD6j) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36
2701322Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
1007315Mozilla/5.0 (Linux; Android 10; Infinix X657C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
620270Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
842248Mozilla/5.0 (Linux; Android 11; 2201117TG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Mobile Safari/537.36
529237Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
497237Mozilla/5.0 (Linux; Android 11; Infinix X689F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36
985233Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
712221Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
554200Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
482199Mozilla/5.0 (Linux; Android 11; Infinix X689F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36
848187Mozilla/5.0 (Linux; Android 7.0; Infinix X572 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile Safari/537.36
1056186Mozilla/5.0 (Linux; Android 4.4.4; SM-T561) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
606182Mozilla/5.0 (Linux; Android 9; TECNO LC6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.58 Mobile Safari/537.36
719179Mozilla/5.0 (Linux; Android 11; Infinix X6812) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36
685159Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
1004154Mozilla/5.0 (Linux; Android 6.0; TECNO PhonePad 3 Build/MRA58K; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/55.0.2883.91 Mobile Safari/537.36
153153Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
465149Mozilla/5.0 (Linux; Android 11; Infinix X689F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36
443141Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
927131Mozilla/5.0 (Linux; Android 11; 2201117TG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 EdgA/103.0.1264.62
511131Mozilla/5.0 (Linux; Android 10; Infinix X657C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.88 Mobile Safari/537.36
583127Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
329124Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/109.0.5414.83 Mobile/15E148 Safari/604.1
412123Mozilla/5.0 (Linux; Android 11; Infinix X689F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.87 Mobile Safari/537.36
813120Mozilla/5.0 (Linux; Android 11; Infinix X689F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36
1173120Mozilla/5.0 (Linux; Android 10; Infinix X655) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.73 Mobile Safari/537.36
366119Mozilla/5.0 (Linux; Android 11; TECNO CG6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.210 Mobile Safari/537.36
378118Mozilla/5.0 (Linux; Android 11; Infinix X6511B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.62 Mobile Safari/537.36
426117Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
8739813155[not listed: 805 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
111675221480Safari
 11160920596  Safari/537
 4525790  Safari/604
 18824  Safari/534
 34321  Safari/601
 5618  Safari/602
 1616  Safari/605
 1414  Safari/533
 11  Safari/525
260333721Netscape (compatible)
31034880Go-http-client
 1029875  Go-http-client/1
 55  Go-http-client/2
42175757Firefox
 532532  Firefox/78
 33025  Firefox/97
 43120  Firefox/94
 10420  Firefox/110
 13819  Firefox/95
 12619  Firefox/99
 1717  Firefox/47
 8815  Firefox/113
 16912  Firefox/98
 1111  Firefox/58
51366256Opera
 1366256  Opera/9
6153153Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 153153  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
78686python-requests
 8686  python-requests/2
861036Mozilla
 11  Mozilla/1
92323NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
101818Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
111010webprosbot
 1010  webprosbot/2
1255MMHttp (Windows; Version:8.0)
1362Dalvik
 52  Dalvik/2
1411Mozilliqa'{${print(9347655345-4954366)}}'
1511Mozilliqa\x22{${print(9347655345-4954366)}}\x22
1611SEC-SGHX210
 11  SEC-SGHX210/1
1711curl
 11  curl/7
 30[not listed: 2 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
17976213128Unix
 7976013126  Linux
 22  Other Unix
2329387928Windows
 292447541  Windows NT
 3694387  Unknown Windows
389675184OS unknown
466101190Macintosh
511OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
19100 Continue with request
103637200 OK
1208206 Partial content
1326301 Document moved permanently
24125304 Not modified since last retrieval
13400 Bad request
16674401 Authentication required
701403 Access forbidden
49661404 Document not found
1408 Request timeout
3414xx [Miscellaneous client/user errors]
10500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
025338 
1B- 10B481 
11B- 100B163 
101B- 1kB9769 0.10%
1kB- 10kB29356 3.02%
10kB-100kB6079141.28%
100kB- 1MB252715.09%
1MB- 10MB50926.24%
10MB-100MB3614.27%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
4723929.98%.png [PNG graphics]
39728.06%.mp4
457723.85%.pdf [Adobe Portable Document Format]
45167 9.03%.jpg [JPEG graphics]
126 5.15%.mp3 [MP3 sound files]
17925 2.95%.html [Hypertext Markup Language]
7994 0.55%[directories]
46 0.15%.exm
465 0.11%.doc [Microsoft Word document]
5034 0.18%[not listed: 8 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
3989567.54%/LMS/
7379030.67%/images/
11910 1.57%/class/
1914 0.12%/portal-menu/
19 0.07%/form/
1189 0.03%[root directory]
253 [not listed: 3 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
2057 3.00%Jun/29/23 8:08 AM/images/footer-portal.png
1914 0.12%Jun/30/23 5:48 AM/portal-menu/
1717 0.81%Jun/29/23 8:08 AM/images/teacher-photos/01.jpg
1714 0.74%Jun/29/23 8:08 AM/images/teacher-photos/01b.jpg
1611 1.96%Jun/29/23 8:08 AM/images/portal-menu-banner.png
1607 1.84%Jun/29/23 7:42 AM/images/class-portal-banner.png
1598 0.64%Jun/29/23 8:08 AM/images/teacher-photos/01c.jpg
1577 0.87%Jun/29/23 8:08 AM/images/jss3.png
1575 0.87%Jun/29/23 8:08 AM/images/b3.png
1575 0.89%Jun/29/23 8:08 AM/images/jss1.png
1574 0.87%Jun/29/23 8:08 AM/images/b5.png
1572 0.88%Jun/29/23 8:08 AM/images/n1.png
1572 0.87%Jun/29/23 8:08 AM/images/jss2.png
1571 0.89%Jun/29/23 8:08 AM/images/n2.png
1571 0.87%Jun/29/23 8:08 AM/images/pn.png
1567 0.85%Jun/29/23 8:08 AM/images/sss1.png
1563 0.86%Jun/29/23 8:08 AM/images/b4.png
1553 0.87%Jun/29/23 8:08 AM/images/b6.png
1090 0.56%Dec/27/22 7:20 PM/images/b2.png
1064 0.53%Dec/27/22 7:20 PM/images/b1a.png
1060 0.54%Dec/27/22 7:20 PM/images/b1b.png
1042 0.03%Jun/29/23 9:08 PM/
26 Jun/29/23 5:21 PM  /?102.88.34.126
15 Dec/20/21 2:27 PM  /?197.210.70.191
15 Dec/ 1/22 12:07 PM  /?45.128.133.242
13 Dec/20/22 3:54 PM  /?MA
11 Mar/ 5/23 4:37 PM  /?C=M;O=A
11 Mar/ 9/23 2:11 AM  /?SD
10 Oct/30/22 6:46 AM  /?DA
671 0.14%May/ 6/23 6:26 AM/class/jss1/jss1-class-p.html
602 0.01%Apr/22/23 10:10 PM/LMS/admin/upload page.php
547 0.33%Jun/29/23 8:08 AM/images/b2b.png
544 0.34%Jun/29/23 8:08 AM/images/b2a.png
533 0.35%Jun/29/23 8:08 AM/images/b1.png
509 0.13%Sep/15/22 6:44 PM/class/jss2/jss2-class-p.html
476 0.06%Jun/21/23 4:07 PM/images/student-photos/TAL001004.jpg
446 0.06%Jun/21/23 4:07 PM/images/student-photos/TAL001001.jpg
442 0.05%Jun/20/23 9:24 PM/images/student-photos/TAL001103.jpg
441 0.04%Jun/20/23 9:24 PM/images/student-photos/TAL001109.jpg
440 0.07%Jun/21/23 4:07 PM/images/student-photos/TAL001010.jpg
440 0.07%Jun/21/23 4:07 PM/images/student-photos/TAL001002.jpg
439 0.06%Jun/21/23 4:07 PM/images/student-photos/TAL001003.jpg
439 0.14%Jun/21/23 4:07 PM/images/student-photos/TAL001007.jpg
439 0.11%Jun/21/23 4:07 PM/images/student-photos/TAL001006.jpg
439 0.07%Jun/20/23 9:24 PM/images/student-photos/TAL001108.jpg
437 0.06%Jun/20/23 9:24 PM/images/student-photos/TAL001105.jpg
437 0.04%Jun/20/23 9:24 PM/images/student-photos/TAL001104.jpg
437 0.05%Jun/21/23 4:07 PM/images/student-photos/TAL001011.jpg
436 0.09%Jun/21/23 4:07 PM/images/student-photos/TAL001008.jpg
436 0.04%Jun/20/23 9:24 PM/images/student-photos/TAL001110.jpg
436 0.05%Jun/20/23 9:24 PM/images/student-photos/TAL001118.jpg
436 0.04%Jun/20/23 9:16 PM/images/student-photos/TAL001102.jpg
436 0.04%Jun/20/23 9:24 PM/images/student-photos/TAL001117.jpg
435 0.05%Jun/20/23 9:24 PM/images/student-photos/TAL001106.jpg
435 0.03%Jun/20/23 9:24 PM/images/student-photos/TAL001101.jpg
435 0.06%Jun/21/23 4:07 PM/images/student-photos/TAL001009.jpg
434 0.05%Jun/20/23 9:24 PM/images/student-photos/TAL001113.jpg
434 0.04%Jun/21/23 4:07 PM/images/student-photos/TAL001005.jpg
433 0.04%Jun/20/23 9:24 PM/images/student-photos/TAL001107.jpg
433 0.04%Jun/20/23 9:24 PM/images/student-photos/TAL001116.jpg
433 0.04%Jun/20/23 9:24 PM/images/student-photos/TAL001115.jpg
432 0.05%Jun/20/23 9:24 PM/images/student-photos/TAL001111.jpg
430 0.04%Jun/20/23 9:24 PM/images/student-photos/TAL001112.jpg
402 0.05%Jun/21/23 4:07 PM/images/student-photos/TAL001012.jpg
361 0.09%Dec/20/22 6:33 AM/class/jss3/jss3-class-p.html
303 0.10%May/ 6/23 6:26 AM/images/teacher-photos/jss1.jpg
302 0.04%Sep/ 7/22 8:08 AM/images/teacher-photos/jss2.jpg
294 0.03%Jun/29/23 7:42 AM/images/student-photos/TAL001202.jpg
290 0.03%Jun/29/23 7:42 AM/images/student-photos/TAL001201.jpg
288 0.04%Jun/29/23 7:42 AM/images/student-photos/TAL001203.jpg
288 0.15%Jun/20/23 9:24 PM/images/student-photos/TAL001120.jpg
287 0.03%Jun/29/23 7:42 AM/images/student-photos/TAL001210.jpg
287 0.03%Jun/29/23 7:42 AM/images/student-photos/TAL001208.jpg
284 0.03%Jun/29/23 7:42 AM/images/student-photos/TAL001209.jpg
282 0.03%Jun/29/23 7:42 AM/images/student-photos/TAL001207.jpg
282 0.02%Jun/29/23 7:42 AM/images/student-photos/TAL001206.jpg
281 0.02%Jun/29/23 7:42 AM/images/student-photos/TAL001205.jpg
279 0.02%Jun/29/23 7:42 AM/images/student-photos/TAL001204.jpg
260 Sep/11/22 7:30 PM/LMS/jss2/lesson-not.txt
