Web Server Statistics for titanacademylugbe.portal-lms-cbt.com

Program started on Sat, Dec 31 2022 at 12:25 PM.
Analyzed requests from Tue, Jul 27 2021 at 1:26 AM to Sat, Dec 31 2022 at 10:49 AM (522.39 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Dec 31 2022 at 12:25 PM.

Successful requests: 97,492 (702)
Average successful requests per day: 186 (100)
Successful requests for pages: 18,155 (321)
Average successful requests for pages per day: 34 (45)
Failed requests: 54,005 (58)
Redirected requests: 973 (2)
Requests with informational status code: 19 (0)
Distinct files requested: 4,279 (5,580)
Distinct hosts served: 3,219 (4,347)
Data transferred: 4.14 gigabytes (30.69 megabytes)
Average data transferred per day: 8.11 megabytes (4.38 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

month#reqs#pages 
Jul 20217812+
Aug 20211693185+++
Sep 2021600123++
Oct 202137141204++++++++++++++++
Nov 2021112291263++++++++++++++++
Dec 20213546287++++
    
Jan 202235841119++++++++++++++
Feb 202274351556++++++++++++++++++++
Mar 2022173731876++++++++++++++++++++++++
Apr 2022105572594+++++++++++++++++++++++++++++++++
May 20227009743++++++++++
Jun 20227648599++++++++
Jul 20222778262++++
Aug 202271491682++++++++++++++++++++++
Sep 20223589799++++++++++
Oct 20223064905++++++++++++
Nov 202221201060++++++++++++++
Dec 202243261886++++++++++++++++++++++++

Busiest month: Apr 2022 (2,594 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

day#reqs#pages 
Sun119151578++++++++++++++++++++
Mon124392674++++++++++++++++++++++++++++++++++
Tue149163239+++++++++++++++++++++++++++++++++++++++++
Wed152882455+++++++++++++++++++++++++++++++
Thu142483051+++++++++++++++++++++++++++++++++++++++
Fri173653180++++++++++++++++++++++++++++++++++++++++
Sat113211978+++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

hour#reqs#pages 
01390407+++++++++++
1932340+++++++++
2545162+++++
3541285++++++++
41154296++++++++
52209407+++++++++++
62369428+++++++++++
73789572+++++++++++++++
850051416++++++++++++++++++++++++++++++++++++
95369858++++++++++++++++++++++
1055031083++++++++++++++++++++++++++++
1159141099++++++++++++++++++++++++++++
1269081573++++++++++++++++++++++++++++++++++++++++
136146944++++++++++++++++++++++++
145275908+++++++++++++++++++++++
154950760+++++++++++++++++++
166210970+++++++++++++++++++++++++
175885922++++++++++++++++++++++++
186876912+++++++++++++++++++++++
1979541025++++++++++++++++++++++++++
2063821278++++++++++++++++++++++++++++++++
213551815+++++++++++++++++++++
221249382++++++++++
231386313++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
97492100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
4789447.74%197.210
1984817.98%102
1118711.17%105
4496 4.36%41
4113 6.90%197.211
2182 5.42%87
1506 2.00%5
1438 0.73%129.205
750 1.00%95
641 0.41%154.120
609 0.59%77
536 0.10%35
510 0.33%82
308 0.26%141.0
167 0.19%160.152
164 0.20%213.180
145 0.11%154.118
137 0.18%107
90 0.20%154.3
71 0.05%185.26
700 0.11%[not listed: 103 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
876https://titanacademy.portal-lms-cbt.com/
7https://googleweblight.com/
3https://titanacademylugbe.portal-lms-cbt.com/portal-menu
2http://interstitial.opera-mini.net/Operaads/ff.html
2https://titanacademylugbe.com/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
6640https://titanacademylugbe.portal-lms-cbt.com/portal-menu/
4018https://titanacademy.portal-lms-cbt.com/
3423https://titanacademylugbe.portal-lms-cbt.com/class/jss2/jss2-class-p.html
2621https://titanacademylugbe.portal-lms-cbt.com/class/jss1/jss1-class-p.html
2254https://titanacademylugbe.portal-lms-cbt.com/class/b2/b2-class-p.html
2220https://titanacademylugbe.portal-lms-cbt.com/class/pn/pn-class-p.html
2138https://titanacademylugbe.portal-lms-cbt.com/class/jss3/jss3-class-p.html
1709https://titanacademylugbe.portal-lms-cbt.com/class/b3/b3-class-p.html
1433https://titanacademylugbe.portal-lms-cbt.com/class/b1a/b1a-class-p.html
1268https://titanacademylugbe.portal-lms-cbt.com/class/b4/b4-class-p.html
1262https://titanacademylugbe.portal-lms-cbt.com/LMS/pn/lesson-menu.html
1006https://titanacademylugbe.portal-lms-cbt.com/LMS/b1a/lesson-menu.html
962https://titanacademylugbe.portal-lms-cbt.com/class/b6/b6-class-p.html
958https://titanacademylugbe.portal-lms-cbt.com/LMS/jss2/lesson-menu.html
939https://titanacademylugbe.portal-lms-cbt.com/class/b5/b5-class-p.html
910https://titanacademylugbe.portal-lms-cbt.com/class/n2/n2-class-p.html
772https://titanacademylugbe.portal-lms-cbt.com/class/sss1/sss1-class-p.html
625https://titanacademylugbe.portal-lms-cbt.com/LMS/b2/lesson-menu.html
583https://titanacademylugbe.portal-lms-cbt.com/LMS/n2/lesson-menu.html
582https://titanacademylugbe.portal-lms-cbt.com/LMS/b4/lesson-menu.html
576https://titanacademylugbe.portal-lms-cbt.com/LMS/b3/lesson-menu.html
575https://titanacademylugbe.portal-lms-cbt.com/class/b1b/b1b-class-p.html
528https://titanacademylugbe.portal-lms-cbt.com/LMS/b6/lesson-menu.html
422https://titanacademylugbe.portal-lms-cbt.com/class/n1/n1-class-p.html
373https://titanacademylugbe.portal-lms-cbt.com/LMS/jss1/lesson-menu.html
366https://titanacademylugbe.portal-lms-cbt.com/LMS/b5/lesson-menu.html
263https://titanacademylugbe.portal-lms-cbt.com/class/jss3/class-register.html
237https://titanacademylugbe.portal-lms-cbt.com/LMS/jss3/lesson-menu.html
234https://titanacademylugbe.portal-lms-cbt.com/LMS/b1b/lesson-menu.html
222https://titanacademylugbe.portal-lms-cbt.com/LMS//admin/control/admin-control.html
4441[not listed: 594 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
85736https://titanacademylugbe.portal-lms-cbt.com/
1280https://titanacademy.portal-lms-cbt.com/
1011https://titanacademylugbe.admin-log-in.com/
255http://titanacademylugbe.portal-lms-cbt.com/
60https://admin-log-in.com:2083/
18https://www.google.com/
17https://wcia.admin-log-in.com/
16https://yandex.com/
13http://baidu.com/
13https://wcia.portal-lms-cbt.com/
3https://trademore.com.ng:2083/
3http://interstitial.opera-mini.net/
2http://www.google.com.hk/
2https://esida.portal-lms-cbt.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
49743213Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
1409661Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
532532Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
1641517Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
1089500Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
733414Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2701322Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
1419310Mozilla/5.0 (Linux; Android 10; TECNO CD6j) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36
620270Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
985233Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
473225Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
554200Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
411179Mozilla/5.0 (Linux; Android 11; Infinix X689F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36
685159Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
522155Mozilla/5.0 (Linux; Android 9; TECNO LC6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.58 Mobile Safari/537.36
465149Mozilla/5.0 (Linux; Android 11; Infinix X689F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36
994144Mozilla/5.0 (Linux; Android 6.0; TECNO PhonePad 3 Build/MRA58K; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/55.0.2883.91 Mobile Safari/537.36
927131Mozilla/5.0 (Linux; Android 11; 2201117TG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 EdgA/103.0.1264.62
412123Mozilla/5.0 (Linux; Android 11; Infinix X689F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.87 Mobile Safari/537.36
813120Mozilla/5.0 (Linux; Android 11; Infinix X689F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36
506120Mozilla/5.0 (Linux; Android 11; Infinix X6812) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36
1173120Mozilla/5.0 (Linux; Android 10; Infinix X655) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.73 Mobile Safari/537.36
426117Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
439113Mozilla/5.0 (Linux; Android 10; Infinix X657C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.88 Mobile Safari/537.36
109109Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
820107Mozilla/5.0 (Linux; Android 11; Infinix X689F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.101 Mobile Safari/537.36
380106Mozilla/5.0 (Linux; Android 9; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.58 Mobile Safari/537.36
481105Mozilla/5.0 (iPhone; CPU iPhone OS 15_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148 Safari/604.1
83698Mozilla/5.0 (iPad; CPU OS 12_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 YaBrowser/21.9.0.1500.11 Mobile/15E148 Safari/604.1
47192Opera/9.80 (MAUI Runtime; Opera Mini/4.4.33576/191.275; U; en) Presto/2.12.423 Version/12.16
107890Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
44487Mozilla/5.0 (Linux; Android 9; Infinix X652A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.73 Mobile Safari/537.36
89587Mozilla/5.0 (Linux; Android 11; TECNO KF7j) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36
75586Mozilla/5.0 (Linux; Android 8.1.0; SM-J610F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
21886Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.0.1264.77
42284Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/7.0.185.1002 Safari/537.36
44681Mozilla/5.0 (iPad; CPU OS 12_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 YaBrowser/21.8.0.2007.11 Mobile/15E148 Safari/604.1
18076Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36
53076Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
87975Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
630957662[not listed: 609 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
18805213696Safari
 8385513096  Safari/537
 3637526  Safari/604
 18622  Safari/534
 34321  Safari/601
 1616  Safari/605
 1414  Safari/533
 11  Safari/602
253493360Netscape (compatible)
31826666Firefox
 532532  Firefox/78
 33025  Firefox/97
 43120  Firefox/94
 13819  Firefox/95
 12619  Firefox/99
 16912  Firefox/98
 88  Firefox/52
 88  Firefox/58
 77  Firefox/10
 505  Firefox/90
4852130Opera
 852130  Opera/9
5109109Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 109109  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
67777python-requests
 7777  python-requests/2
760935Mozilla
82323NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
91818Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
1077Go-http-client
 77  Go-http-client/1
1166webprosbot
 66  webprosbot/2
1255MMHttp (Windows; Version:8.0)
1362Dalvik
 52  Dalvik/2
 30[not listed: 2 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1592377671Unix
 592357669  Linux
 22  Other Unix
2260325995Windows
 225035656  Windows NT
 3529339  Unknown Windows
365073734OS unknown
45166734Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
19100 Continue with request
74776200 OK
1064206 Partial content
973301 Document moved permanently
21652304 Not modified since last retrieval
10873401 Authentication required
16403 Access forbidden
43113404 Document not found
24xx [Miscellaneous client/user errors]
1500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
021998 
1B- 10B398 
11B- 100B160 
101B- 1kB6051 0.07%
1kB- 10kB19903 2.61%
10kB-100kB4684438.98%
100kB- 1MB175513.87%
1MB- 10MB34827.40%
10MB-100MB3517.07%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
39233.72%.mp4
3926527.79%.png [PNG graphics]
370721.10%.pdf [Adobe Portable Document Format]
32157 6.97%.jpg [JPEG graphics]
121 6.02%.mp3 [MP3 sound files]
10814 3.31%.html [Hypertext Markup Language]
6064 0.60%[directories]
42 0.16%.exm
451 0.13%.doc [Microsoft Word document]
1277 0.11%.htm [Hypertext Markup Language]
3202 0.08%[not listed: 7 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
3609873.39%/LMS/
5295424.72%/images/
6087 1.73%/class/
1329 0.13%/portal-menu/
782 0.03%[root directory]
242 [not listed: 3 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1557 2.60%Dec/31/22 10:00 AM/images/footer-portal.png
1418 1.89%Dec/31/22 10:17 AM/images/class-portal-banner.png
1329 0.13%Dec/31/22 10:00 AM/portal-menu/
1281 0.67%Dec/31/22 10:00 AM/images/teacher-photos/01.jpg
1281 0.58%Dec/31/22 10:00 AM/images/teacher-photos/01c.jpg
1275 0.61%Dec/31/22 10:00 AM/images/teacher-photos/01b.jpg
1154 1.59%Dec/31/22 10:00 AM/images/portal-menu-banner.png
1142 0.71%Dec/31/22 10:00 AM/images/n1.png
1141 0.71%Dec/31/22 10:00 AM/images/pn.png
1139 0.70%Dec/31/22 10:00 AM/images/b3.png
1137 0.72%Dec/31/22 10:00 AM/images/n2.png
1136 0.70%Dec/31/22 10:00 AM/images/jss3.png
1136 0.70%Dec/31/22 10:00 AM/images/jss2.png
1135 0.72%Dec/31/22 10:00 AM/images/jss1.png
1134 0.70%Dec/31/22 10:00 AM/images/b5.png
1128 0.69%Dec/31/22 10:00 AM/images/sss1.png
1127 0.70%Dec/31/22 10:00 AM/images/b4.png
1111 0.69%Dec/31/22 10:00 AM/images/b6.png
1090 0.68%Dec/27/22 7:20 PM/images/b2.png
1064 0.64%Dec/27/22 7:20 PM/images/b1a.png
1060 0.65%Dec/27/22 7:20 PM/images/b1b.png
730 0.02%Dec/31/22 2:57 AM/
15 Dec/20/21 2:27 PM  /?197.210.70.191
15 Dec/ 1/22 12:07 PM  /?45.128.133.242
13 Dec/20/22 3:54 PM  /?MA
10 Oct/30/22 6:46 AM  /?DA
10 Sep/ 1/22 2:14 PM  /?SD
669 0.17%Oct/ 1/22 6:15 PM/class/jss1/jss1-class-p.html
509 0.16%Sep/15/22 6:44 PM/class/jss2/jss2-class-p.html
451 0.01%Dec/26/22 9:02 AM/LMS/admin/upload page.php
361 0.11%Dec/20/22 6:33 AM/class/jss3/jss3-class-p.html
356 0.06%Dec/31/22 10:16 AM/images/student-photos/TAL001004.jpg
345 0.04%Dec/28/22 11:37 PM/images/student-photos/TAL001118.jpg
345 0.04%Dec/28/22 11:37 PM/images/student-photos/TAL001117.jpg
345 0.04%Dec/28/22 11:37 PM/images/student-photos/TAL001115.jpg
344 0.04%Dec/28/22 11:37 PM/images/student-photos/TAL001102.jpg
344 0.04%Dec/28/22 11:37 PM/images/student-photos/TAL001113.jpg
343 0.04%Dec/28/22 11:37 PM/images/student-photos/TAL001103.jpg
343 0.05%Dec/28/22 11:37 PM/images/student-photos/TAL001106.jpg
343 0.03%Dec/28/22 11:37 PM/images/student-photos/TAL001109.jpg
343 0.06%Dec/28/22 11:37 PM/images/student-photos/TAL001108.jpg
342 0.04%Dec/28/22 11:37 PM/images/student-photos/TAL001110.jpg
342 0.03%Dec/28/22 11:37 PM/images/student-photos/TAL001112.jpg
341 0.03%Dec/28/22 11:37 PM/images/student-photos/TAL001101.jpg
341 0.05%Dec/28/22 11:37 PM/images/student-photos/TAL001105.jpg
341 0.03%Dec/28/22 11:37 PM/images/student-photos/TAL001104.jpg
340 0.03%Dec/28/22 11:37 PM/images/student-photos/TAL001116.jpg
340 0.04%Dec/28/22 11:37 PM/images/student-photos/TAL001111.jpg
339 0.03%Dec/28/22 11:37 PM/images/student-photos/TAL001107.jpg
325 0.05%Dec/31/22 10:16 AM/images/student-photos/TAL001001.jpg
319 0.06%Dec/31/22 10:16 AM/images/student-photos/TAL001010.jpg
319 0.06%Dec/31/22 10:16 AM/images/student-photos/TAL001002.jpg
317 0.05%Dec/31/22 10:16 AM/images/student-photos/TAL001003.jpg
317 0.04%Dec/31/22 10:16 AM/images/student-photos/TAL001011.jpg
316 0.12%Dec/31/22 10:16 AM/images/student-photos/TAL001007.jpg
315 0.09%Dec/31/22 10:16 AM/images/student-photos/TAL001006.jpg
314 0.03%Dec/31/22 10:16 AM/images/student-photos/TAL001005.jpg
314 0.05%Dec/31/22 10:16 AM/images/student-photos/TAL001009.jpg
313 0.07%Dec/31/22 10:16 AM/images/student-photos/TAL001008.jpg
302 0.12%Oct/ 1/22 6:15 PM/images/teacher-photos/jss1.jpg
302 0.05%Sep/ 7/22 8:08 AM/images/teacher-photos/jss2.jpg
283 0.04%Dec/31/22 10:16 AM/images/student-photos/TAL001012.jpg
260 Sep/11/22 7:30 PM/LMS/jss2/lesson-not.txt
243 0.09%Sep/15/22 6:44 PM/LMS/jss2/lesson-menu.html
233 0.02%Dec/16/22 6:06 PM/images/student-photos/TAL001202.jpg
229 0.03%Dec/16/22 6:06 PM/images/student-photos/TAL001201.jpg
228 0.02%Dec/16/22 6:06 PM/images/student-photos/TAL001208.jpg
227 0.03%Dec/16/22 6:06 PM/images/student-photos/TAL001210.jpg
227 0.03%Dec/16/22 6:06 PM/images/student-photos/TAL001203.jpg
224 0.02%Dec/16/22 6:06 PM/images/student-photos/TAL001209.jpg
223 0.02%Dec/16/22 6:06 PM/images/student-photos/TAL001207.jpg
223 0.02%Dec/16/22 6:06 PM/images/student-photos/TAL001206.jpg
222 0.02%Dec/16/22 6:06 PM/images/student-photos/TAL001205.jpg
220 0.02%Dec/16/22 6:06 PM/images/student-photos/TAL001204.jpg
215 0.06%Oct/ 7/22 9:49 PM/class/sss1/sss1-class-p.html
