Usage Statistics for trademore.com.ng

Summary Period: August 2023
Generated 15-Aug-2023 12:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 340
Total Files 102
Total Pages 137
Total Visits 95
Total KBytes 2894
Total Unique Sites 141
Total Unique URLs 16
Total Unique Referrers 17
Total Unique User Agents 53
. Avg Max
Hits per Hour 1 35
Hits per Day 24 75
Files per Day 7 23
Pages per Day 9 25
Sites per Day 10 25
Visits per Day 6 13
KBytes per Day 207 1952
Hits by Response Code
Undefined response code 0.59% 2
Code 200 - OK 30.00% 102
Code 301 - Moved Permanently 9.41% 32
Code 302 - Found 24.41% 83
Code 404 - Not Found 35.59% 121

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 25 7.35% 8 7.84% 15 10.95% 8 8.42% 15 10.64% 80 2.77%
2 10 2.94% 3 2.94% 4 2.92% 4 4.21% 8 5.67% 48 1.65%
3 72 21.18% 23 22.55% 22 16.06% 12 12.63% 18 12.77% 1952 67.46%
4 13 3.82% 5 4.90% 4 2.92% 3 3.16% 9 6.38% 22 0.77%
5 17 5.00% 8 7.84% 8 5.84% 7 7.37% 10 7.09% 213 7.37%
6 13 3.82% 4 3.92% 7 5.11% 6 6.32% 10 7.09% 11 0.36%
7 20 5.88% 9 8.82% 8 5.84% 8 8.42% 14 9.93% 6 0.22%
8 75 22.06% 16 15.69% 25 18.25% 13 13.68% 25 17.73% 174 6.00%
9 27 7.94% 6 5.88% 16 11.68% 6 6.32% 9 6.38% 145 5.03%
10 22 6.47% 6 5.88% 12 8.76% 12 12.63% 20 14.18% 37 1.28%
11 11 3.24% 4 3.92% 4 2.92% 4 4.21% 7 4.96% 48 1.65%
12 9 2.65% 3 2.94% 3 2.19% 3 3.16% 6 4.26% 31 1.07%
13 18 5.29% 6 5.88% 5 3.65% 5 5.26% 14 9.93% 95 3.29%
14 8 2.35% 1 0.98% 4 2.92% 4 4.21% 8 5.67% 31 1.07%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.24% 0 4 3.92% 0 9 6.57% 2 23 0.79%
1 0 12 3.53% 0 4 3.92% 0 7 5.11% 2 23 0.79%
2 1 16 4.71% 0 4 3.92% 0 11 8.03% 4 53 1.84%
3 1 15 4.41% 0 1 0.98% 0 12 8.76% 2 26 0.90%
4 0 7 2.06% 0 4 3.92% 0 2 1.46% 0 5 0.17%
5 0 7 2.06% 0 0 0.00% 0 5 3.65% 0 5 0.19%
6 0 8 2.35% 0 5 4.90% 0 5 3.65% 7 100 3.45%
7 0 8 2.35% 0 4 3.92% 0 5 3.65% 4 56 1.94%
8 0 11 3.24% 0 6 5.88% 0 5 3.65% 9 131 4.54%
9 0 4 1.18% 0 2 1.96% 0 3 2.19% 3 43 1.49%
10 1 19 5.59% 0 6 5.88% 0 9 6.57% 114 1595 55.14%
11 0 13 3.82% 0 5 4.90% 0 11 8.03% 7 101 3.49%
12 0 12 3.53% 0 5 4.90% 0 6 4.38% 9 129 4.45%
13 1 19 5.59% 0 9 8.82% 0 5 3.65% 4 57 1.96%
14 0 7 2.06% 0 3 2.94% 0 3 2.19% 0 5 0.18%
15 1 18 5.29% 0 8 7.84% 0 6 4.38% 5 70 2.41%
16 5 72 21.18% 0 6 5.88% 0 5 3.65% 9 128 4.44%
17 1 18 5.29% 0 5 4.90% 0 4 2.92% 5 74 2.55%
18 1 15 4.41% 0 5 4.90% 0 4 2.92% 4 51 1.75%
19 0 8 2.35% 0 0 0.00% 0 4 2.92% 5 73 2.52%
20 0 9 2.65% 0 4 3.92% 0 4 2.92% 0 5 0.19%
21 1 17 5.00% 0 7 6.86% 0 8 5.84% 5 75 2.58%
22 0 7 2.06% 0 3 2.94% 0 1 0.73% 3 43 1.49%
23 0 7 2.06% 0 2 1.96% 0 3 2.19% 2 22 0.76%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 52 15.29% 3 0.09% /cron.php
2 19 5.59% 1 0.05% /robots.txt
3 11 3.24% 0 0.01% /favicon.ico
4 4 1.18% 1 0.05% /.well-known/
5 4 1.18% 1 0.04% /images/
6 2 0.59% 121 4.17% /new-page-17/
7 1 0.29% 71 2.47% /about/
8 1 0.29% 1 0.02% /feed/
9 1 0.29% 55 1.90% /new-page-13/
10 1 0.29% 102 3.53% /new-page-20/
11 1 0.29% 73 2.53% /new-page-23/
12 1 0.29% 49 1.69% /new-page-4/
13 1 0.29% 50 1.73% /new-page-6/
14 1 0.29% 43 1.48% /new-page-7/
15 1 0.29% 1492 51.54% /sitepad-data/uploads/2020/09/IMG_20200926_165157_73.jpg
16 1 0.29% 7 0.23% /sitepad-data/uploads/2020/09/images-132-150x150.jpeg

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 1 0.29% 1492 51.54% /sitepad-data/uploads/2020/09/IMG_20200926_165157_73.jpg
2 2 0.59% 121 4.17% /new-page-17/
3 1 0.29% 102 3.53% /new-page-20/
4 1 0.29% 73 2.53% /new-page-23/
5 1 0.29% 71 2.47% /about/
6 1 0.29% 55 1.90% /new-page-13/
7 1 0.29% 50 1.73% /new-page-6/
8 1 0.29% 49 1.69% /new-page-4/
9 1 0.29% 43 1.48% /new-page-7/
10 1 0.29% 7 0.23% /sitepad-data/uploads/2020/09/images-132-150x150.jpeg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2 0.59% 2 33.33% /new-page-17/
2 1 0.29% 1 16.67% /about/
3 1 0.29% 1 16.67% /new-page-20/
4 1 0.29% 1 16.67% /new-page-23/
5 1 0.29% 1 16.67% /new-page-4/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1 0.29% 1 16.67% /about/
2 1 0.29% 1 16.67% /feed/
3 2 0.59% 1 16.67% /new-page-17/
4 1 0.29% 1 16.67% /new-page-20/
5 1 0.29% 1 16.67% /new-page-23/
6 1 0.29% 1 16.67% /new-page-7/

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 68 20.00% 63 61.76% 2087 72.12% 7 7.37% ds1.nairahosting.com
2 30 8.82% 0 0.00% 61 2.12% 0 0.00% 20.228.249.39
3 30 8.82% 0 0.00% 61 2.12% 0 0.00% 74.249.156.222
4 10 2.94% 0 0.00% 0 0.00% 1 1.05% 199.48.241.1
5 10 2.94% 0 0.00% 36 1.24% 3 3.16% undefined.hostname.localhost
6 9 2.65% 0 0.00% 191 6.62% 0 0.00% nbl.ntup.net
7 7 2.06% 2 1.96% 22 0.77% 1 1.05% 13.67.220.208
8 7 2.06% 2 1.96% 22 0.77% 1 1.05% 4.204.255.220
9 7 2.06% 2 1.96% 22 0.77% 1 1.05% 74.249.154.187
10 7 2.06% 2 1.96% 22 0.77% 1 1.05% 74.249.156.195
11 4 1.18% 1 0.98% 9 0.31% 1 1.05% 176.74.192.85
12 3 0.88% 0 0.00% 13 0.45% 0 0.00% 134.209.207.22
13 3 0.88% 0 0.00% 9 0.31% 1 1.05% 45.61.165.64
14 3 0.88% 1 0.98% 5 0.18% 1 1.05% 45.81.39.105
15 3 0.88% 0 0.00% 43 1.47% 1 1.05% 66.ip-92-222-70.eu
16 3 0.88% 2 1.96% 0 0.01% 1 1.05% crawl-66-249-66-45.googlebot.com
17 3 0.88% 3 2.94% 0 0.01% 0 0.00% msnbot-52-167-144-135.search.msn.com
18 2 0.59% 0 0.00% 9 0.30% 0 0.00% 168.138.222.91
19 2 0.59% 0 0.00% 4 0.15% 0 0.00% 20.25.82.95
20 2 0.59% 1 0.98% 0 0.01% 1 1.05% crawl-66-249-64-230.googlebot.com
21 2 0.59% 1 0.98% 0 0.01% 1 1.05% crawl-xuxehn.mj12bot.com
22 2 0.59% 1 0.98% 0 0.01% 1 1.05% ec2-18-193-109-42.eu-central-1.compute.amazonaws.com
23 2 0.59% 1 0.98% 0 0.01% 1 1.05% ec2-34-244-209-182.eu-west-1.compute.amazonaws.com
24 2 0.59% 0 0.00% 0 0.02% 2 2.11% msnbot-40-77-167-233.search.msn.com
25 2 0.59% 0 0.00% 0 0.02% 1 1.05% ns1016175.ip-15-204-182.us
26 2 0.59% 0 0.00% 0 0.02% 2 2.11% static.125.100.181.135.clients.your-server.de
27 1 0.29% 0 0.00% 4 0.15% 0 0.00% 103.16.202.224.actcorp.in
28 1 0.29% 0 0.00% 21 0.73% 0 0.00% 103.60.127.25
29 1 0.29% 0 0.00% 0 0.00% 0 0.00% 103.68.60.55.layerdns.cloud
30 1 0.29% 0 0.00% 4 0.15% 0 0.00% 111.175.169.192.host.secureserver.net

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 20.00% 63 61.76% 2087 72.12% 7 7.37% ds1.nairahosting.com
2 9 2.65% 0 0.00% 191 6.62% 0 0.00% nbl.ntup.net
3 30 8.82% 0 0.00% 61 2.12% 0 0.00% 74.249.156.222
4 30 8.82% 0 0.00% 61 2.12% 0 0.00% 20.228.249.39
5 3 0.88% 0 0.00% 43 1.47% 1 1.05% 66.ip-92-222-70.eu
6 10 2.94% 0 0.00% 36 1.24% 3 3.16% undefined.hostname.localhost
7 7 2.06% 2 1.96% 22 0.77% 1 1.05% 13.67.220.208
8 7 2.06% 2 1.96% 22 0.77% 1 1.05% 74.249.156.195
9 7 2.06% 2 1.96% 22 0.77% 1 1.05% 4.204.255.220
10 7 2.06% 2 1.96% 22 0.77% 1 1.05% 74.249.154.187

Top 17 of 17 Total Referrers
# Hits Referrer
1 223 65.59% - (Direct Request)
2 39 11.47% http://trademore.com.ng/cron.php
3 28 8.24% binance.com
4 11 3.24% www.google.com
5 10 2.94% trademore.com.ng
6 5 1.47% http://www.trademore.com.ng/cron.php
7 4 1.18% https://www.trademore.com.ng/cron.php
8 3 0.88% http://mail.trademore.com.ng/cron.php
9 3 0.88% https://trademore.com.ng/cron.php
10 3 0.88% https://www.trademore.com.ng/new-page-12/
11 2 0.59% http://trademore.com.ng
12 2 0.59% http://trademore.com.ng/
13 2 0.59% https://trademore.com.ng/new-page-11/
14 2 0.59% https://www.google.com
15 1 0.29% https://trademore.com.ng/new-page-5/
16 1 0.29% https://www.trademore.com.ng/new-page-14/
17 1 0.29% https://www.trademore.com.ng/new-page-4/

Top 15 of 53 Total User Agents
# Hits User Agent
1 71 20.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 42 12.35% WordPress/5.1.6; https://trademore.com.ng
3 28 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 20 5.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 15 4.41% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 11 3.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 10 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
8 10 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 9 2.65% ALittle Client
10 9 2.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 9 2.65% WordPress/5.1.6; https://www.trademore.com.ng
12 8 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 7 2.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 6 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 5 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile

Usage by Country for August 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 167 49.12% 14 13.73% 389 13.44% Unresolved/Unknown
2 139 40.88% 88 86.27% 2132 73.67% Commercial (com)
3 17 5.00% 0 0.00% 256 8.84% Network (net)
4 6 1.76% 0 0.00% 89 3.09% European Union
5 4 1.18% 0 0.00% 1 0.03% Germany
6 2 0.59% 0 0.00% 0 0.02% United States
7 1 0.29% 0 0.00% 0 0.01% Non-Profit (org)
8 1 0.29% 0 0.00% 4 0.15% India
9 1 0.29% 0 0.00% 0 0.01% Japan
10 1 0.29% 0 0.00% 0 0.01% Netherlands
11 1 0.29% 0 0.00% 21 0.74% Poland


Generated by Webalizer Version 2.23