Usage Statistics for trademore.com.ng

Summary Period: June 2023
Generated 01-Jul-2023 12:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1112
Total Files 335
Total Pages 312
Total Visits 228
Total KBytes 11683
Total Unique Sites 271
Total Unique URLs 51
Total Unique Referrers 27
Total Unique User Agents 101
. Avg Max
Hits per Hour 1 167
Hits per Day 37 351
Files per Day 11 33
Pages per Day 10 28
Sites per Day 9 24
Visits per Day 7 13
KBytes per Day 389 4347
Hits by Response Code
Undefined response code 0.09% 1
Code 200 - OK 30.13% 335
Code 301 - Moved Permanently 2.97% 33
Code 302 - Found 14.93% 166
Code 404 - Not Found 51.89% 577

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 30 2.70% 7 2.09% 10 3.21% 7 3.07% 14 5.17% 247 2.12%
2 9 0.81% 2 0.60% 4 1.28% 3 1.32% 7 2.58% 13 0.11%
3 351 31.56% 4 1.19% 28 8.97% 8 3.51% 9 3.32% 4347 37.21%
4 31 2.79% 10 2.99% 19 6.09% 7 3.07% 11 4.06% 111 0.95%
5 38 3.42% 10 2.99% 22 7.05% 13 5.70% 20 7.38% 64 0.55%
6 26 2.34% 12 3.58% 13 4.17% 12 5.26% 18 6.64% 272 2.33%
7 24 2.16% 20 5.97% 9 2.88% 9 3.95% 6 2.21% 403 3.45%
8 39 3.51% 33 9.85% 15 4.81% 13 5.70% 10 3.69% 710 6.08%
9 34 3.06% 29 8.66% 15 4.81% 12 5.26% 7 2.58% 590 5.05%
10 20 1.80% 14 4.18% 7 2.24% 7 3.07% 8 2.95% 401 3.43%
11 24 2.16% 11 3.28% 13 4.17% 5 2.19% 9 3.32% 667 5.71%
12 34 3.06% 11 3.28% 14 4.49% 12 5.26% 14 5.17% 135 1.16%
13 15 1.35% 6 1.79% 7 2.24% 7 3.07% 9 3.32% 48 0.41%
14 61 5.49% 7 2.09% 8 2.56% 8 3.51% 16 5.90% 218 1.87%
15 26 2.34% 15 4.48% 9 2.88% 9 3.95% 16 5.90% 85 0.73%
16 16 1.44% 7 2.09% 5 1.60% 5 2.19% 9 3.32% 57 0.49%
17 9 0.81% 2 0.60% 6 1.92% 5 2.19% 6 2.21% 23 0.19%
18 43 3.87% 22 6.57% 16 5.13% 13 5.70% 19 7.01% 513 4.39%
19 13 1.17% 7 2.09% 8 2.56% 7 3.07% 8 2.95% 107 0.91%
20 15 1.35% 9 2.69% 3 0.96% 3 1.32% 9 3.32% 60 0.51%
21 16 1.44% 5 1.49% 7 2.24% 7 3.07% 11 4.06% 40 0.34%
22 17 1.53% 8 2.39% 3 0.96% 3 1.32% 11 4.06% 95 0.81%
23 33 2.97% 15 4.48% 15 4.81% 9 3.95% 13 4.80% 285 2.44%
24 14 1.26% 6 1.79% 7 2.24% 7 3.07% 8 2.95% 99 0.85%
25 17 1.53% 7 2.09% 5 1.60% 4 1.75% 10 3.69% 65 0.56%
26 21 1.89% 15 4.48% 3 0.96% 2 0.88% 5 1.85% 929 7.95%
27 39 3.51% 9 2.69% 9 2.88% 9 3.95% 19 7.01% 127 1.09%
28 24 2.16% 8 2.39% 7 2.24% 6 2.63% 15 5.54% 163 1.40%
29 39 3.51% 15 4.48% 6 1.92% 3 1.32% 9 3.32% 753 6.44%
30 34 3.06% 9 2.69% 19 6.09% 13 5.70% 24 8.86% 59 0.51%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.51% 0 13 3.88% 0 16 5.13% 6 186 1.60%
1 0 25 2.25% 0 12 3.58% 0 10 3.21% 7 212 1.81%
2 0 20 1.80% 0 9 2.69% 0 7 2.24% 3 99 0.84%
3 0 26 2.34% 0 10 2.99% 0 11 3.53% 8 237 2.03%
4 0 15 1.35% 0 5 1.49% 0 6 1.92% 2 52 0.45%
5 0 18 1.62% 0 7 2.09% 0 7 2.24% 1 31 0.27%
6 0 15 1.35% 0 8 2.39% 0 7 2.24% 17 516 4.42%
7 0 3 0.27% 0 2 0.60% 0 1 0.32% 0 0 0.00%
8 1 32 2.88% 0 17 5.07% 0 16 5.13% 11 339 2.90%
9 0 29 2.61% 0 18 5.37% 0 10 3.21% 10 307 2.63%
10 1 53 4.77% 1 37 11.04% 0 16 5.13% 46 1375 11.77%
11 1 51 4.59% 1 34 10.15% 0 27 8.65% 53 1600 13.69%
12 6 197 17.72% 0 9 2.69% 1 30 9.62% 78 2330 19.94%
13 5 179 16.10% 0 1 0.30% 0 11 3.53% 78 2333 19.96%
14 3 91 8.18% 0 22 6.57% 0 24 7.69% 12 352 3.01%
15 1 46 4.14% 0 23 6.87% 0 19 6.09% 4 130 1.12%
16 1 52 4.68% 0 21 6.27% 0 21 6.73% 4 107 0.91%
17 1 56 5.04% 0 20 5.97% 0 18 5.77% 11 341 2.92%
18 1 51 4.59% 0 16 4.78% 0 10 3.21% 12 351 3.00%
19 0 20 1.80% 0 7 2.09% 0 8 2.56% 2 48 0.41%
20 0 23 2.07% 0 12 3.58% 0 4 1.28% 3 79 0.68%
21 0 29 2.61% 0 12 3.58% 0 16 5.13% 6 183 1.56%
22 0 14 1.26% 0 8 2.39% 0 5 1.60% 12 348 2.97%
23 0 28 2.52% 0 12 3.58% 0 12 3.85% 4 127 1.09%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 148 13.31% 7 0.06% /cron.php
2 77 6.92% 6 0.05% /robots.txt
3 34 3.06% 1 0.01% /favicon.ico
4 4 0.36% 1 0.01% /sitemap.xml
5 3 0.27% 208 1.78% /new-page-11/
6 3 0.27% 165 1.41% /new-page-13/
7 3 0.27% 241 2.06% /new-page-21/
8 3 0.27% 163 1.40% /new-page-8/
9 3 0.27% 718 6.15% /new-page/
10 3 0.27% 849 7.26% /site-data/plugins/pagelayer-pro/css/givecss.php
11 2 0.18% 167 1.43% /new-page-10/
12 2 0.18% 84 0.72% /new-page-12/
13 2 0.18% 120 1.03% /new-page-17/
14 2 0.18% 147 1.25% /new-page-23/
15 2 0.18% 126 1.08% /new-page-26/
16 2 0.18% 161 1.38% /new-page-29/
17 2 0.18% 86 0.73% /new-page-7/
18 2 0.18% 651 5.58% /site-data/plugins/pagelayer-pro/js/givejs.php
19 2 0.18% 20 0.17% /site-inc/js/jquery/jquery-migrate.min.js
20 2 0.18% 175 1.50% /site-inc/js/jquery/jquery.js
21 2 0.18% 3 0.02% /site-inc/js/wp-embed.min.js
22 2 0.18% 9 0.07% /sitepad-data/themes/residency/style.css
23 2 0.18% 18 0.16% /sitepad-data/uploads//2020/10/999.jpg
24 1 0.09% 0 0.00% /.well-known/
25 1 0.09% 71 0.61% /about/
26 1 0.09% 5 0.04% /blog/
27 1 0.09% 25 0.21% /blog/2020/09/22/
28 1 0.09% 25 0.21% /blog/author/admin/
29 1 0.09% 1 0.01% /feed/
30 1 0.09% 0 0.00% /images/

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 3 0.27% 849 7.26% /site-data/plugins/pagelayer-pro/css/givecss.php
2 3 0.27% 718 6.15% /new-page/
3 2 0.18% 651 5.58% /site-data/plugins/pagelayer-pro/js/givejs.php
4 3 0.27% 241 2.06% /new-page-21/
5 3 0.27% 208 1.78% /new-page-11/
6 2 0.18% 175 1.50% /site-inc/js/jquery/jquery.js
7 2 0.18% 167 1.43% /new-page-10/
8 3 0.27% 165 1.41% /new-page-13/
9 3 0.27% 163 1.40% /new-page-8/
10 2 0.18% 161 1.38% /new-page-29/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3 0.27% 5 10.87% /new-page-11/
2 2 0.18% 5 10.87% /new-page-29/
3 3 0.27% 4 8.70% /new-page-13/
4 3 0.27% 3 6.52% /new-page/
5 2 0.18% 2 4.35% /new-page-10/
6 2 0.18% 2 4.35% /new-page-12/
7 3 0.27% 2 4.35% /new-page-21/
8 2 0.18% 2 4.35% /new-page-23/
9 2 0.18% 2 4.35% /new-page-26/
10 2 0.18% 2 4.35% /new-page-7/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 3 0.27% 6 12.77% /new-page-13/
2 2 0.18% 5 10.64% /new-page-29/
3 3 0.27% 4 8.51% /new-page-11/
4 3 0.27% 3 6.38% /new-page/
5 2 0.18% 2 4.26% /new-page-10/
6 2 0.18% 2 4.26% /new-page-12/
7 3 0.27% 2 4.26% /new-page-21/
8 2 0.18% 2 4.26% /new-page-23/
9 2 0.18% 2 4.26% /new-page-26/
10 1 0.09% 1 2.13% /about/

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 207 18.62% 199 59.40% 3145 26.92% 17 7.46% ds1.nairahosting.com
2 166 14.93% 0 0.00% 2149 18.39% 1 0.44% ec2-34-233-121-43.compute-1.amazonaws.com
3 166 14.93% 0 0.00% 2149 18.39% 1 0.44% ec2-52-201-10-230.compute-1.amazonaws.com
4 79 7.10% 69 20.60% 2432 20.81% 37 16.23% 216.244.66.195
5 52 4.68% 0 0.00% 217 1.86% 3 1.32% 178.128.98.62
6 32 2.88% 0 0.00% 139 1.19% 0 0.00% ns3141240.ip-51-77-247.eu
7 20 1.80% 0 0.00% 362 3.10% 3 1.32% nbl216.ntup.net
8 10 0.90% 0 0.00% 0 0.00% 1 0.44% 192.64.4.31
9 9 0.81% 0 0.00% 22 0.19% 2 0.88% dedic1600.hidehost.net
10 9 0.81% 1 0.30% 36 0.30% 1 0.44% vmi1321826.contaboserver.net
11 8 0.72% 0 0.00% 170 1.46% 1 0.44% velocityhosting.velocityhosting.com
12 7 0.63% 2 0.60% 22 0.19% 1 0.44% 4.224.83.39
13 6 0.54% 0 0.00% 22 0.19% 1 0.44% 184.94.240.88
14 6 0.54% 0 0.00% 18 0.15% 2 0.88% 49.51.25.208
15 6 0.54% 0 0.00% 13 0.11% 1 0.44% dedic1617.hidehost.net
16 6 0.54% 0 0.00% 18 0.15% 0 0.00% net-194-169-175-167.cust.as211760.net
17 6 0.54% 0 0.00% 23 0.20% 2 0.88% undefined.hostname.localhost
18 5 0.45% 0 0.00% 17 0.15% 1 0.44% 157.230.41.133
19 5 0.45% 0 0.00% 17 0.15% 1 0.44% 157.245.156.207
20 5 0.45% 0 0.00% 17 0.15% 1 0.44% 188.166.216.25
21 4 0.36% 2 0.60% 1 0.00% 1 0.44% 183.136.225.45
22 4 0.36% 0 0.00% 64 0.55% 1 0.44% 206.189.87.66
23 3 0.27% 0 0.00% 9 0.08% 1 0.44% 20.242.68.106
24 3 0.27% 0 0.00% 43 0.36% 1 0.44% 210.116.91.94
25 3 0.27% 0 0.00% 5 0.04% 1 0.44% 39.103.168.88
26 3 0.27% 0 0.00% 5 0.04% 1 0.44% 43.156.181.19
27 3 0.27% 0 0.00% 5 0.04% 1 0.44% 8.142.165.189
28 3 0.27% 1 0.30% 5 0.04% 1 0.44% 93.158.90.152
29 3 0.27% 1 0.30% 1 0.00% 2 0.88% crawl-66-249-64-230.googlebot.com
30 3 0.27% 0 0.00% 13 0.11% 0 0.00% net-194-169-175-158.cust.as211760.net

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207 18.62% 199 59.40% 3145 26.92% 17 7.46% ds1.nairahosting.com
2 79 7.10% 69 20.60% 2432 20.81% 37 16.23% 216.244.66.195
3 166 14.93% 0 0.00% 2149 18.39% 1 0.44% ec2-52-201-10-230.compute-1.amazonaws.com
4 166 14.93% 0 0.00% 2149 18.39% 1 0.44% ec2-34-233-121-43.compute-1.amazonaws.com
5 20 1.80% 0 0.00% 362 3.10% 3 1.32% nbl216.ntup.net
6 52 4.68% 0 0.00% 217 1.86% 3 1.32% 178.128.98.62
7 8 0.72% 0 0.00% 170 1.46% 1 0.44% velocityhosting.velocityhosting.com
8 32 2.88% 0 0.00% 139 1.19% 0 0.00% ns3141240.ip-51-77-247.eu
9 4 0.36% 0 0.00% 64 0.55% 1 0.44% 206.189.87.66
10 3 0.27% 0 0.00% 43 0.36% 1 0.44% 210.116.91.94

Top 27 of 27 Total Referrers
# Hits Referrer
1 874 78.60% - (Direct Request)
2 118 10.61% http://trademore.com.ng/cron.php
3 26 2.34% www.google.com
4 17 1.53% trademore.com.ng
5 10 0.90% http://www.trademore.com.ng/cron.php
6 10 0.90% https://trademore.com.ng/cron.php
7 10 0.90% https://www.trademore.com.ng/new-page-6/
8 7 0.63% binance.com
9 6 0.54% http://mail.trademore.com.ng/cron.php
10 6 0.54% https://trademore.com.ng/new-page-17/
11 5 0.45% https://www.trademore.com.ng/cron.php
12 4 0.36% https://trademore.com.ng/new-page-15/
13 2 0.18% http://trademore.com.ng/
14 2 0.18% https://trademore.com.ng/new-page-29/
15 2 0.18% https://www.trademore.com.ng/new-page-15/
16 2 0.18% https://www.trademore.com.ng/site-data/plugins/pagelayer-pro/css/givecss.php
17 1 0.09% http://trademore.com.ng//.env
18 1 0.09% http://trademore.com.ng//wp-includes/css/buttons.css
19 1 0.09% https://google.com
20 1 0.09% https://trademore.com.ng/
21 1 0.09% https://trademore.com.ng/new-page-16/
22 1 0.09% https://trademore.com.ng/new-page-8/
23 1 0.09% https://www.bing.com
24 1 0.09% https://www.trademore.com.ng/new-page-10/
25 1 0.09% https://www.trademore.com.ng/new-page-17/
26 1 0.09% https://www.trademore.com.ng/new-page-27/
27 1 0.09% https://www.trademore.com.ng/new-page-8/

Top 15 of 101 Total User Agents
# Hits User Agent
1 333 29.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 128 11.51% WordPress/5.1.6; https://trademore.com.ng
3 79 7.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 79 7.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 54 4.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 27 2.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 25 2.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 24 2.16% python-requests/2.27.1
9 22 1.98% ALittle Client
10 20 1.80% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 15 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
12 15 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 15 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 15 1.35% WordPress/5.1.6; https://www.trademore.com.ng
15 14 1.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for June 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 691 62.14% 252 75.22% 7769 66.50% Commercial (com)
2 301 27.07% 82 24.48% 3117 26.68% Unresolved/Unknown
3 71 6.38% 1 0.30% 546 4.67% Network (net)
4 35 3.15% 0 0.00% 143 1.23% European Union
5 3 0.27% 0 0.00% 5 0.04% United States
6 2 0.18% 0 0.00% 0 0.00% Germany
7 2 0.18% 0 0.00% 43 0.36% Russian Federation
8 2 0.18% 0 0.00% 9 0.07% Viet Nam
9 1 0.09% 0 0.00% 4 0.04% Brazil
10 1 0.09% 0 0.00% 4 0.04% Canada
11 1 0.09% 0 0.00% 0 0.00% Norway
12 1 0.09% 0 0.00% 21 0.18% Soviet Union
13 1 0.09% 0 0.00% 21 0.18% United Kingdom


Generated by Webalizer Version 2.23