Usage Statistics for trademore.com.ng

Summary Period: December 2022
Generated 01-Jan-2023 12:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 552
Total Files 157
Total Pages 221
Total Visits 141
Total KBytes 3175
Total Unique Sites 192
Total Unique URLs 5
Total Unique Referrers 12
Total Unique User Agents 106
. Avg Max
Hits per Hour 0 56
Hits per Day 17 63
Files per Day 5 10
Pages per Day 7 23
Sites per Day 6 15
Visits per Day 4 8
KBytes per Day 102 446
Hits by Response Code
Code 200 - OK 28.44% 157
Code 301 - Moved Permanently 25.91% 143
Code 302 - Found 0.54% 3
Code 404 - Not Found 42.57% 235
Code 500 - Internal Server Error 2.54% 14

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 17 3.08% 8 5.10% 6 2.71% 6 4.26% 12 6.25% 30 0.94%
2 12 2.17% 6 3.82% 5 2.26% 5 3.55% 8 4.17% 4 0.14%
3 12 2.17% 4 2.55% 4 1.81% 4 2.84% 6 3.12% 17 0.54%
4 13 2.36% 4 2.55% 3 1.36% 3 2.13% 8 4.17% 111 3.48%
5 32 5.80% 7 4.46% 11 4.98% 4 2.84% 9 4.69% 427 13.45%
6 15 2.72% 8 5.10% 4 1.81% 4 2.84% 11 5.73% 47 1.48%
7 10 1.81% 4 2.55% 5 2.26% 5 3.55% 7 3.65% 26 0.80%
8 7 1.27% 3 1.91% 3 1.36% 3 2.13% 5 2.60% 4 0.14%
9 15 2.72% 6 3.82% 4 1.81% 4 2.84% 6 3.12% 38 1.21%
10 19 3.44% 5 3.18% 5 2.26% 5 3.55% 12 6.25% 102 3.22%
11 24 4.35% 6 3.82% 15 6.79% 5 3.55% 9 4.69% 94 2.95%
12 6 1.09% 2 1.27% 3 1.36% 3 2.13% 4 2.08% 0 0.00%
13 15 2.72% 6 3.82% 4 1.81% 4 2.84% 10 5.21% 89 2.81%
14 7 1.27% 2 1.27% 0 0.00% 0 0.00% 5 2.60% 51 1.61%
15 18 3.26% 8 5.10% 7 3.17% 7 4.96% 11 5.73% 13 0.41%
16 17 3.08% 4 2.55% 6 2.71% 5 3.55% 9 4.69% 149 4.69%
17 9 1.63% 4 2.55% 3 1.36% 3 2.13% 7 3.65% 9 0.27%
18 9 1.63% 4 2.55% 4 1.81% 4 2.84% 8 4.17% 21 0.67%
19 63 11.41% 3 1.91% 11 4.98% 4 2.84% 6 3.12% 262 8.26%
20 36 6.52% 5 3.18% 23 10.41% 4 2.84% 8 4.17% 446 14.04%
21 14 2.54% 5 3.18% 6 2.71% 6 4.26% 11 5.73% 9 0.27%
22 21 3.80% 7 4.46% 9 4.07% 8 5.67% 12 6.25% 85 2.68%
23 10 1.81% 2 1.27% 6 2.71% 5 3.55% 6 3.12% 43 1.34%
24 18 3.26% 9 5.73% 6 2.71% 6 4.26% 12 6.25% 64 2.01%
25 5 0.91% 2 1.27% 3 1.36% 3 2.13% 4 2.08% 0 0.00%
26 29 5.25% 4 2.55% 21 9.50% 2 1.42% 5 2.60% 412 12.97%
27 29 5.25% 5 3.18% 19 8.60% 7 4.96% 12 6.25% 68 2.15%
28 21 3.80% 9 5.73% 8 3.62% 7 4.96% 11 5.73% 239 7.54%
29 22 3.99% 10 6.37% 8 3.62% 7 4.96% 15 7.81% 166 5.22%
30 18 3.26% 2 1.27% 5 2.26% 4 2.84% 6 3.12% 145 4.55%
31 9 1.63% 3 1.91% 4 1.81% 4 2.84% 6 3.12% 4 0.14%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 9.42% 0 22 14.01% 0 27 12.22% 1 30 0.94%
1 0 20 3.62% 0 7 4.46% 0 4 1.81% 3 106 3.35%
2 0 13 2.36% 0 7 4.46% 0 4 1.81% 1 26 0.81%
3 0 17 3.08% 0 5 3.18% 0 4 1.81% 3 85 2.69%
4 1 36 6.52% 0 17 10.83% 0 12 5.43% 9 285 8.97%
5 0 16 2.90% 0 8 5.10% 0 3 1.36% 2 72 2.28%
6 1 40 7.25% 0 9 5.73% 0 27 12.22% 13 416 13.11%
7 1 38 6.88% 0 8 5.10% 0 11 4.98% 9 272 8.58%
8 1 56 10.14% 0 6 3.82% 0 29 13.12% 28 856 26.96%
9 0 8 1.45% 0 0 0.00% 0 3 1.36% 1 17 0.54%
10 0 4 0.72% 0 2 1.27% 0 2 0.90% 0 0 0.00%
11 0 18 3.26% 0 7 4.46% 0 7 3.17% 6 191 6.02%
12 0 10 1.81% 0 4 2.55% 0 4 1.81% 1 43 1.34%
13 0 21 3.80% 0 8 5.10% 0 11 4.98% 3 89 2.82%
14 2 73 13.22% 0 4 2.55% 0 19 8.60% 11 326 10.27%
15 0 14 2.54% 0 6 3.82% 0 3 1.36% 2 72 2.28%
16 0 20 3.62% 0 4 2.55% 0 9 4.07% 3 89 2.82%
17 0 7 1.27% 0 2 1.27% 0 4 1.81% 0 10 0.32%
18 0 8 1.45% 0 3 1.91% 0 4 1.81% 1 21 0.67%
19 0 18 3.26% 0 6 3.82% 0 7 3.17% 2 55 1.74%
20 0 15 2.72% 0 5 3.18% 0 5 2.26% 1 26 0.81%
21 0 14 2.54% 0 7 4.46% 0 6 2.71% 1 21 0.67%
22 0 12 2.17% 0 4 2.55% 0 2 0.90% 1 38 1.21%
23 0 22 3.99% 0 6 3.82% 0 14 6.33% 1 26 0.81%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 106 19.20% 0 0.00% /cron.php
2 28 5.07% 2 0.06% /robots.txt
3 17 3.08% 0 0.00% /favicon.ico
4 5 0.91% 307 9.67% /
5 1 0.18% 2 0.05% /wp-json/wp/v2/posts

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 5 0.91% 307 9.67% /
2 28 5.07% 2 0.06% /robots.txt
3 1 0.18% 2 0.05% /wp-json/wp/v2/posts
4 106 19.20% 0 0.00% /cron.php
5 17 3.08% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 0.91% 107 99.07% /
2 1 0.18% 1 0.93% /wp-json/wp/v2/posts

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 0.91% 106 99.07% /
2 1 0.18% 1 0.93% /wp-json/wp/v2/posts

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 120 21.74% 106 67.52% 0 0.00% 0 0.00% ds1.nairahosting.com
2 56 10.14% 0 0.00% 241 7.59% 1 0.71% 209.141.56.96
3 21 3.80% 0 0.00% 403 12.70% 1 0.71% 14.116.220.93
4 21 3.80% 0 0.00% 403 12.70% 1 0.71% 154.211.13.227
5 19 3.44% 0 0.00% 276 8.70% 7 4.96% nbl38.ntup.net
6 14 2.54% 7 4.46% 0 0.02% 7 4.96% 68.69.184.202
7 12 2.17% 0 0.00% 64 2.01% 2 1.42% 143.198.216.119
8 10 1.81% 1 0.64% 210 6.62% 1 0.71% 163-172-221-217.rev.poneytelecom.eu
9 10 1.81% 0 0.00% 0 0.00% 1 0.71% vmi1104586.contaboserver.net
10 8 1.45% 4 2.55% 263 8.27% 2 1.42% 168.138.211.255
11 8 1.45% 4 2.55% 0 0.00% 4 2.84% 40.88.21.235
12 8 1.45% 0 0.00% 170 5.36% 0 0.00% ps504206.dreamhostps.com
13 5 0.91% 0 0.00% 17 0.54% 1 0.71% 134.122.105.181
14 5 0.91% 0 0.00% 17 0.54% 1 0.71% 146.190.94.199
15 5 0.91% 0 0.00% 17 0.54% 1 0.71% 770651.cloudwaysapps.com
16 5 0.91% 0 0.00% 17 0.54% 1 0.71% 84.243.196.168
17 5 0.91% 0 0.00% 17 0.54% 1 0.71% ip96.ip-51-222-97.net
18 5 0.91% 0 0.00% 106 3.35% 0 0.00% lb1.xelera.cluster
19 5 0.91% 3 1.91% 0 0.01% 2 1.42% sharesasset.net
20 4 0.72% 0 0.00% 0 0.00% 4 2.84% 109.106.137.188
21 4 0.72% 1 0.64% 9 0.27% 1 0.71% 25.151.210.35.bc.googleusercontent.com
22 4 0.72% 2 1.27% 0 0.00% 2 1.42% ipv4-64-246-161-190.greenhousedata.net
23 4 0.72% 0 0.00% 85 2.68% 0 0.00% suns.doalltech.com
24 3 0.54% 0 0.00% 64 2.01% 0 0.00% 162.213.252.92
25 3 0.54% 0 0.00% 64 2.01% 0 0.00% 27.254.38.7
26 3 0.54% 0 0.00% 64 2.01% 0 0.00% perot-systems.slkc.firstdigital.com
27 2 0.36% 0 0.00% 43 1.34% 0 0.00% 159.65.156.213
28 2 0.36% 0 0.00% 9 0.27% 0 0.00% 164.92.120.66
29 2 0.36% 0 0.00% 4 0.14% 1 0.71% 198.244.154.200
30 2 0.36% 0 0.00% 9 0.27% 0 0.00% 20.91.248.61

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 3.80% 0 0.00% 403 12.70% 1 0.71% 154.211.13.227
2 21 3.80% 0 0.00% 403 12.70% 1 0.71% 14.116.220.93
3 19 3.44% 0 0.00% 276 8.70% 7 4.96% nbl38.ntup.net
4 8 1.45% 4 2.55% 263 8.27% 2 1.42% 168.138.211.255
5 56 10.14% 0 0.00% 241 7.59% 1 0.71% 209.141.56.96
6 10 1.81% 1 0.64% 210 6.62% 1 0.71% 163-172-221-217.rev.poneytelecom.eu
7 8 1.45% 0 0.00% 170 5.36% 0 0.00% ps504206.dreamhostps.com
8 5 0.91% 0 0.00% 106 3.35% 0 0.00% lb1.xelera.cluster
9 4 0.72% 0 0.00% 85 2.68% 0 0.00% suns.doalltech.com
10 12 2.17% 0 0.00% 64 2.01% 2 1.42% 143.198.216.119

Top 12 of 12 Total Referrers
# Hits Referrer
1 336 60.87% - (Direct Request)
2 107 19.38% http://trademore.com.ng/cron.php
3 47 8.51% trademore.com.ng
4 20 3.62% http://trademore.com.ng/
5 17 3.08% http://trademore.com.ng
6 9 1.63% http://www.trademore.com.ng/cron.php
7 4 0.72% http://mail.trademore.com.ng/cron.php
8 4 0.72% http://trademore.com.ng/favicon.ico
9 4 0.72% https://www.bing.com
10 2 0.36% www.google.com
11 1 0.18% https://www.google.com
12 1 0.18% trademore.com.ng/wp-json/wp/v2/posts

Top 15 of 106 Total User Agents
# Hits User Agent
1 107 19.38% WordPress/5.1.6; https://trademore.com.ng
2 42 7.61% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 36 6.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
4 25 4.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 19 3.44% ALittle Client
6 19 3.44% test
7 12 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 12 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 12 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
10 10 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 10 1.81% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3152.119 Safari/537.36
12 10 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 9 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
14 9 1.63% WordPress/5.1.6; https://www.trademore.com.ng
15 8 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0

Usage by Country for December 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 238 43.12% 20 12.74% 2036 64.13% Unresolved/Unknown
2 224 40.58% 130 82.80% 430 13.55% Commercial (com)
3 62 11.23% 6 3.82% 409 12.88% Network (net)
4 11 1.99% 1 0.64% 210 6.62% European Union
5 3 0.54% 0 0.00% 0 0.00% Germany
6 2 0.36% 0 0.00% 4 0.14% Brazil
7 2 0.36% 0 0.00% 0 0.00% Norway
8 2 0.36% 0 0.00% 4 0.14% Romania
9 1 0.18% 0 0.00% 21 0.67% Non-Profit (org)
10 1 0.18% 0 0.00% 4 0.14% Catalan Community (cat)
11 1 0.18% 0 0.00% 21 0.67% Professional (pro)
12 1 0.18% 0 0.00% 21 0.67% Colombia
13 1 0.18% 0 0.00% 4 0.14% Spain
14 1 0.18% 0 0.00% 4 0.14% France
15 1 0.18% 0 0.00% 4 0.14% British Indian Ocean Territory
16 1 0.18% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23