Usage Statistics for trademore.com.ng

Summary Period: October 2022
Generated 01-Nov-2022 12:24 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1165
Total Files 192
Total Pages 732
Total Visits 200
Total KBytes 13968
Total Unique Sites 295
Total Unique URLs 7
Total Unique Referrers 17
Total Unique User Agents 126
. Avg Max
Hits per Hour 1 288
Hits per Day 37 468
Files per Day 6 16
Pages per Day 23 456
Sites per Day 9 42
Visits per Day 6 36
KBytes per Day 451 9170
Hits by Response Code
Code 200 - OK 16.48% 192
Code 301 - Moved Permanently 16.65% 194
Code 404 - Not Found 65.49% 763
Code 500 - Internal Server Error 1.37% 16

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 27 2.32% 9 4.69% 8 1.09% 8 4.00% 14 4.75% 46 0.33%
2 14 1.20% 7 3.65% 6 0.82% 6 3.00% 9 3.05% 4 0.03%
3 12 1.03% 5 2.60% 5 0.68% 5 2.50% 9 3.05% 21 0.15%
4 3 0.26% 2 1.04% 1 0.14% 1 0.50% 2 0.68% 0 0.00%
5 40 3.43% 8 4.17% 24 3.28% 5 2.50% 15 5.08% 426 3.05%
6 16 1.37% 7 3.65% 4 0.55% 4 2.00% 11 3.73% 50 0.36%
7 18 1.55% 7 3.65% 6 0.82% 6 3.00% 8 2.71% 17 0.12%
8 13 1.12% 7 3.65% 3 0.41% 3 1.50% 7 2.37% 25 0.18%
9 29 2.49% 3 1.56% 23 3.14% 4 2.00% 6 2.03% 418 2.99%
10 27 2.32% 2 1.04% 7 0.96% 3 1.50% 10 3.39% 402 2.88%
11 19 1.63% 6 3.12% 6 0.82% 6 3.00% 12 4.07% 42 0.30%
12 15 1.29% 3 1.56% 11 1.50% 8 4.00% 10 3.39% 29 0.21%
13 15 1.29% 7 3.65% 5 0.68% 4 2.00% 10 3.39% 34 0.24%
14 13 1.12% 4 2.08% 5 0.68% 5 2.50% 11 3.73% 52 0.37%
15 46 3.95% 16 8.33% 25 3.42% 25 12.50% 27 9.15% 13 0.09%
16 126 10.82% 6 3.12% 43 5.87% 9 4.50% 15 5.08% 1893 13.55%
17 15 1.29% 5 2.60% 6 0.82% 6 3.00% 10 3.39% 29 0.21%
18 18 1.55% 8 4.17% 3 0.41% 3 1.50% 10 3.39% 96 0.69%
19 21 1.80% 7 3.65% 4 0.55% 2 1.00% 9 3.05% 50 0.36%
20 26 2.23% 6 3.12% 7 0.96% 5 2.50% 8 2.71% 50 0.36%
21 19 1.63% 3 1.56% 9 1.23% 9 4.50% 12 4.07% 29 0.21%
22 10 0.86% 4 2.08% 3 0.41% 3 1.50% 9 3.05% 13 0.09%
23 37 3.18% 9 4.69% 24 3.28% 5 2.50% 12 4.07% 410 2.93%
24 9 0.77% 3 1.56% 2 0.27% 2 1.00% 7 2.37% 50 0.36%
25 468 40.17% 10 5.21% 456 62.30% 36 18.00% 42 14.24% 9170 65.65%
26 15 1.29% 7 3.65% 5 0.68% 5 2.50% 10 3.39% 29 0.21%
27 35 3.00% 13 6.77% 7 0.96% 5 2.50% 14 4.75% 319 2.29%
28 12 1.03% 5 2.60% 4 0.55% 4 2.00% 8 2.71% 46 0.33%
29 17 1.46% 3 1.56% 13 1.78% 6 3.00% 7 2.37% 0 0.00%
30 18 1.55% 5 2.60% 4 0.55% 4 2.00% 11 3.73% 138 0.99%
31 12 1.03% 5 2.60% 3 0.41% 3 1.50% 6 2.03% 63 0.45%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 3.95% 0 20 10.42% 0 20 2.73% 2 75 0.54%
1 1 34 2.92% 0 9 4.69% 0 11 1.50% 4 130 0.93%
2 0 28 2.40% 0 11 5.73% 0 9 1.23% 3 101 0.72%
3 1 37 3.18% 0 7 3.65% 0 27 3.69% 14 422 3.02%
4 1 36 3.09% 0 8 4.17% 0 25 3.42% 14 439 3.14%
5 0 20 1.72% 0 9 4.69% 0 5 0.68% 1 46 0.33%
6 0 25 2.15% 0 11 5.73% 0 8 1.09% 3 92 0.66%
7 0 26 2.23% 0 4 2.08% 0 13 1.78% 7 214 1.53%
8 0 28 2.40% 0 6 3.12% 0 5 0.68% 5 159 1.14%
9 0 11 0.94% 0 3 1.56% 0 8 1.09% 0 4 0.03%
10 0 23 1.97% 0 12 6.25% 0 10 1.37% 2 51 0.37%
11 0 12 1.03% 0 6 3.12% 0 2 0.27% 1 46 0.33%
12 1 38 3.26% 0 5 2.60% 0 25 3.42% 15 461 3.30%
13 0 27 2.32% 0 11 5.73% 0 12 1.64% 4 119 0.85%
14 0 12 1.03% 0 6 3.12% 0 5 0.68% 0 4 0.03%
15 5 183 15.71% 0 7 3.65% 5 165 22.54% 105 3260 23.34%
16 10 323 27.73% 0 8 4.17% 9 297 40.57% 193 5984 42.84%
17 3 122 10.47% 0 8 4.17% 1 41 5.60% 61 1876 13.43%
18 0 24 2.06% 0 8 4.17% 0 13 1.78% 0 13 0.09%
19 0 19 1.63% 0 5 2.60% 0 6 0.82% 1 46 0.33%
20 0 26 2.23% 0 5 2.60% 0 2 0.27% 9 293 2.10%
21 0 18 1.55% 0 7 3.65% 0 6 0.82% 2 67 0.48%
22 0 27 2.32% 0 8 4.17% 0 7 0.96% 2 50 0.36%
23 0 20 1.72% 0 8 4.17% 0 10 1.37% 0 13 0.09%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 124 10.64% 0 0.00% /cron.php
2 42 3.61% 3 0.02% /robots.txt
3 21 1.80% 0 0.00% /favicon.ico
4 2 0.17% 1 0.01% /wp-json/wp/v2/users
5 1 0.09% 1 0.01% /.well-known/
6 1 0.09% 1 0.00% /images/
7 1 0.09% 2 0.01% /wp-json/wp/v2/posts

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 42 3.61% 3 0.02% /robots.txt
2 1 0.09% 2 0.01% /wp-json/wp/v2/posts
3 2 0.17% 1 0.01% /wp-json/wp/v2/users
4 1 0.09% 1 0.01% /.well-known/
5 1 0.09% 1 0.00% /images/
6 124 10.64% 0 0.00% /cron.php
7 21 1.80% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.09% 1 50.00% /wp-json/wp/v2/posts
2 2 0.17% 1 50.00% /wp-json/wp/v2/users

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.09% 1 50.00% /wp-json/wp/v2/posts
2 2 0.17% 1 50.00% /wp-json/wp/v2/users

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 140 12.02% 124 64.58% 0 0.00% 0 0.00% ds1.nairahosting.com
2 44 3.78% 0 0.00% 908 6.50% 1 0.50% webidc11.znetlive.com
3 33 2.83% 0 0.00% 681 4.87% 1 0.50% lhcp4010.webapps.net
4 22 1.89% 0 0.00% 314 2.25% 2 1.00% 104.248.1.96
5 22 1.89% 0 0.00% 454 3.25% 1 0.50% 144.24.196.56
6 22 1.89% 0 0.00% 454 3.25% 1 0.50% 16.202.209.35.bc.googleusercontent.com
7 22 1.89% 0 0.00% 454 3.25% 1 0.50% 162-241-120-248.webhostbox.net
8 22 1.89% 0 0.00% 314 2.25% 1 0.50% 182.162.90.116
9 22 1.89% 0 0.00% 454 3.25% 1 0.50% cloud830.thundercloud.uk
10 22 1.89% 0 0.00% 454 3.25% 1 0.50% static.99.41.216.95.clients.your-server.de
11 22 1.89% 0 0.00% 454 3.25% 1 0.50% vmi974943.contaboserver.net
12 21 1.80% 0 0.00% 397 2.84% 1 0.50% 14.152.78.73
13 21 1.80% 0 0.00% 397 2.84% 1 0.50% 14.29.240.133
14 21 1.80% 0 0.00% 397 2.84% 1 0.50% 154.221.20.156
15 20 1.72% 0 0.00% 314 2.25% 1 0.50% ns1.i-ns.net
16 19 1.63% 0 0.00% 377 2.70% 1 0.50% businesscryptonews.com
17 15 1.29% 0 0.00% 314 2.25% 0 0.00% limeedge-co-uk.nh-serv.co.uk
18 14 1.20% 0 0.00% 293 2.10% 0 0.00% 62-210-136-73.rev.poneytelecom.eu
19 12 1.03% 0 0.00% 209 1.50% 1 0.50% 103.113.24.254
20 12 1.03% 0 0.00% 227 1.62% 1 0.50% 144.202.41.95.vultrusercontent.com
21 11 0.94% 0 0.00% 227 1.62% 1 0.50% 121.42.25.242
22 11 0.94% 0 0.00% 227 1.62% 1 0.50% 128.199.221.91
23 11 0.94% 0 0.00% 227 1.62% 1 0.50% 159.65.132.139
24 11 0.94% 0 0.00% 227 1.62% 1 0.50% 169.58.167.72.host.secureserver.net
25 11 0.94% 0 0.00% 227 1.62% 1 0.50% 20.107.178.158
26 11 0.94% 0 0.00% 227 1.62% 1 0.50% 200.9.65.1
27 11 0.94% 0 0.00% 227 1.62% 1 0.50% bh-48.webhostbox.net
28 11 0.94% 0 0.00% 227 1.62% 1 0.50% br38.hostgator.com.br
29 11 0.94% 0 0.00% 227 1.62% 1 0.50% br892.hostgator.com.br
30 11 0.94% 0 0.00% 227 1.62% 1 0.50% dedi.graspsoftwaresolutions.com

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 3.78% 0 0.00% 908 6.50% 1 0.50% webidc11.znetlive.com
2 33 2.83% 0 0.00% 681 4.87% 1 0.50% lhcp4010.webapps.net
3 22 1.89% 0 0.00% 454 3.25% 1 0.50% 144.24.196.56
4 22 1.89% 0 0.00% 454 3.25% 1 0.50% 16.202.209.35.bc.googleusercontent.com
5 22 1.89% 0 0.00% 454 3.25% 1 0.50% 162-241-120-248.webhostbox.net
6 22 1.89% 0 0.00% 454 3.25% 1 0.50% cloud830.thundercloud.uk
7 22 1.89% 0 0.00% 454 3.25% 1 0.50% static.99.41.216.95.clients.your-server.de
8 22 1.89% 0 0.00% 454 3.25% 1 0.50% vmi974943.contaboserver.net
9 21 1.80% 0 0.00% 397 2.84% 1 0.50% 154.221.20.156
10 21 1.80% 0 0.00% 397 2.84% 1 0.50% 14.29.240.133

Top 17 of 17 Total Referrers
# Hits Referrer
1 811 69.61% - (Direct Request)
2 161 13.82% trademore.com.ng
3 128 10.99% http://trademore.com.ng/cron.php
4 12 1.03% http://trademore.com.ng
5 11 0.94% anonymousfox.co
6 10 0.86% http://trademore.com.ng/
7 8 0.69% http://www.trademore.com.ng/cron.php
8 7 0.60% binance.com
9 4 0.34% http://mail.trademore.com.ng/cron.php
10 3 0.26% http://trademore.com.ng/favicon.ico
11 2 0.17% http://baidu.com/
12 2 0.17% https://www.bing.com
13 2 0.17% www.google.com
14 1 0.09% http://facebook.com//twitter.com//vk.com
15 1 0.09% http://yandex.ru//google.com//bing.com
16 1 0.09% http://yandex.ru/clck/jsredir//google.com//bing.com/
17 1 0.09% trademore.com.ng/wp-json/wp/v2/posts

Top 15 of 126 Total User Agents
# Hits User Agent
1 140 12.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
2 128 10.99% WordPress/5.1.6; https://trademore.com.ng
3 63 5.41% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 35 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 33 2.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0
6 33 2.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
7 33 2.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 24 2.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 23 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 22 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 22 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 22 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 21 1.80% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 18 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
15 14 1.20% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36

Usage by Country for October 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 422 36.22% 171 89.06% 2966 21.23% Commercial (com)
2 374 32.10% 18 9.38% 4327 30.98% Unresolved/Unknown
3 193 16.57% 3 1.56% 3536 25.32% Network (net)
4 38 3.26% 0 0.00% 789 5.65% United Kingdom
5 37 3.18% 0 0.00% 496 3.55% Germany
6 23 1.97% 0 0.00% 454 3.25% Netherlands
7 22 1.89% 0 0.00% 454 3.25% Brazil
8 21 1.80% 0 0.00% 405 2.90% European Union
9 13 1.12% 0 0.00% 269 1.92% Italy
10 11 0.94% 0 0.00% 227 1.62% Taiwan
11 3 0.26% 0 0.00% 0 0.00% Norway
12 1 0.09% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.09% 0 0.00% 4 0.03% Asia Pacific Community (asia)
14 1 0.09% 0 0.00% 4 0.03% Denmark
15 1 0.09% 0 0.00% 21 0.15% Greece
16 1 0.09% 0 0.00% 4 0.03% India
17 1 0.09% 0 0.00% 4 0.03% Montenegro
18 1 0.09% 0 0.00% 4 0.03% Russian Federation
19 1 0.09% 0 0.00% 4 0.03% Turkey


Generated by Webalizer Version 2.23