Web Server Statistics for wcia.portal-lms-cbt.comProgram started on Sun, Oct 31 2021 at 12:43 PM.
Analyzed requests from Tue, Sep 21 2021 at 1:26 PM to Sun, Oct 31 2021 at 10:17 AM (39.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2021 at 12:43 PM.
Successful requests: 173 (0)
Average successful requests per day: 4
Successful requests for pages: 17 (0)
Failed requests: 10 (0)
Redirected requests: 54 (1)
Distinct files requested: 146 (152)
Distinct hosts served: 22 (77)
Data transferred: 19.78 kilobytes (0 bytes)
Average data transferred per day: 507 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2021 | 39 | 15 | ![]() ![]() ![]() ![]() |
| Oct 2021 | 134 | 2 | ![]() |
Busiest month: Sep 2021 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 20 | 0 | |
| Mon | 16 | 0 | |
| Tue | 41 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 16 | 0 | |
| Thu | 32 | 2 | ![]() |
| Fri | 32 | 0 | |
| Sat | 16 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 0 | |
| 2 | 14 | 0 | |
| 3 | 0 | 0 | |
| 4 | 2 | 0 | |
| 5 | 14 | 0 | |
| 6 | 0 | 0 | |
| 7 | 2 | 0 | |
| 8 | 14 | 0 | |
| 9 | 0 | 0 | |
| 10 | 2 | 0 | |
| 11 | 14 | 0 | |
| 12 | 0 | 0 | |
| 13 | 27 | 15 | ![]() ![]() ![]() ![]() |
| 14 | 14 | 0 | |
| 15 | 0 | 0 | |
| 16 | 2 | 0 | |
| 17 | 26 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 6 | 0 | |
| 20 | 15 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 4 | 0 | |
| 23 | 14 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 173 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 138 | 43.61% | 65.108 |
| 6 | 2.58% | 18 |
| 5 | 21.17% | 167.94 |
| 4 | 1.72% | 66.133 |
| 3 | 1.29% | 34 |
| 2 | 162.247 | |
| 2 | 0.63% | 23 |
| 2 | 6.15% | 167.248 |
| 2 | 171.25 | |
| 2 | 0.86% | 3 |
| 2 | 6.15% | 167.88 |
| 1 | 144.217 | |
| 1 | 0.43% | 52 |
| 1 | 94 | |
| 1 | 6.52% | 65.154 |
| 1 | 8.88% | 162.142 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6 | 6 | python-requests/2.25.1 |
| 3 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 156 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 2 | 19 | 3 | Netscape (compatible) |
| 3 | 3 | 3 | Safari |
| 2 | 2 | Safari/604 | |
| 1 | 1 | Safari/537 | |
| 140 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 165 | 9 | OS unknown |
| 2 | 2 | 2 | Macintosh |
| 3 | 1 | 1 | Windows |
| 1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 173 | 200 OK |
| 54 | 301 Document moved permanently |
| 10 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 156 | 51.12% |
| 101B- 1kB | 8 | 24.61% |
| 1kB- 10kB | 3 | 24.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 156 | 51.12% | [no extension] |
| 17 | 48.88% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 156 | 51.12% | /.well-known/ |
| 17 | 48.88% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 173 | 100% | Oct/21/21 8:31 PM | [not listed: 145 files] |