Web Server Statistics for eis.portal-lms-cbt.comProgram started on Mon, Nov 28 2022 at 12:26 PM.
Analyzed requests from Mon, Nov 28 2022 at 9:02 AM to Mon, Nov 28 2022 at 12:02 PM (0.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 14
Average successful requests per day: 104
Successful requests for pages: 14
Average successful requests for pages per day: 104
Failed requests: 48
Redirected requests: 8
Distinct files requested: 2
Distinct hosts served: 6
Data transferred: 6.69 kilobytes
Average data transferred per day: 53.54 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2022 | 14 | 14 | ![]() ![]() ![]() |
Busiest month: Nov 2022 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 14 | 14 | ![]() ![]() ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 11 | 11 | ![]() ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3 | 27.27% | 139.144 |
| 3 | 27.27% | 34 |
| 3 | 27.27% | 159.65 |
| 2 | 91 | |
| 2 | 18.18% | 39 |
| 1 | 185.220 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://eis.portal-lms-cbt.com/ |
| 1 | https://www.eis.portal-lms-cbt.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 2 | 2 | python-requests/2.27.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA603153) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1097.98 Mobile Safari/537.3 |
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | python-requests/2.25.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5 | 5 | Safari |
| 3 | 3 | Safari/537 | |
| 2 | 2 | Safari/533 | |
| 2 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 3 | 2 | 2 | Firefox |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/106 | |
| 4 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6 | 6 | Unix |
| 6 | 6 | Linux | |
| 2 | 5 | 5 | OS unknown |
| 3 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 14 | 200 OK |
| 8 | 301 Document moved permanently |
| 48 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 11 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 14 | 100% | Nov/28/22 12:02 PM | [not listed: 1 file] |