Web Server Statistics for admin.ketsuacademy.com.ngProgram started on Sun, Jul 30 2023 at 12:28 PM.
Analyzed requests from Thu, Mar 02 2023 at 9:47 AM to Sun, Jul 30 2023 at 8:33 AM (149.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 30 2023 at 12:28 PM.
Successful requests: 76 (2)
Successful requests for pages: 44 (2)
Failed requests: 847 (1)
Redirected requests: 319 (2)
Distinct files requested: 18 (282)
Distinct hosts served: 39 (181)
Data transferred: 27.50 kilobytes (1.22 kilobytes)
Average data transferred per day: 187 bytes (178 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2023 | 39 | 27 | ![]() ![]() ![]() ![]() |
| Apr 2023 | 4 | 4 | ![]() |
| May 2023 | 13 | 5 | ![]() ![]() |
| Jun 2023 | 4 | 4 | ![]() |
| Jul 2023 | 16 | 4 | ![]() |
Busiest month: Mar 2023 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 13 | 1 | ![]() |
| Mon | 2 | 2 | ![]() |
| Tue | 10 | 2 | ![]() |
| Wed | 5 | 5 | ![]() ![]() |
| Thu | 37 | 25 | ![]() ![]() ![]() |
| Fri | 7 | 7 | ![]() ![]() ![]() |
| Sat | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 2 | ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 34 | 22 | ![]() ![]() ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 20 | 0 | |
| 12 | 0 | 0 | |
| 13 | 1 | 1 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 0 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 76 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 25 | 27.85% | 65.108 |
| 22 | 48.68% | 87 |
| 6 | 1.85% | 23 |
| 4 | 1.24% | 35 |
| 4 | 1.24% | 3 |
| 3 | 5.58% | 146.190 |
| 3 | 5.58% | 138.197 |
| 2 | 0.62% | 13 |
| 2 | 0.62% | 18 |
| 2 | 2.32% | 92 |
| 1 | 2.21% | 51 |
| 1 | 2.21% | 157.245 |
| 1 | 195.74 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 16 | https://www.google.com/ |
| 1 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 378 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 23 | 23 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 10 | 10 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA603153) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1097.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Go-http-client/2.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/62.0.3202.94 Safari/537.36 |
| 32 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 45 | 23 | Netscape (compatible) |
| 2 | 12 | 12 | Go-http-client |
| 10 | 10 | Go-http-client/1 | |
| 2 | 2 | Go-http-client/2 | |
| 3 | 5 | 5 | Safari |
| 3 | 3 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 10 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 67 | 35 | OS unknown |
| 2 | 3 | 3 | Macintosh |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 76 | 200 OK |
| 319 | 301 Document moved permanently |
| 218 | 403 Access forbidden |
| 629 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 32 | 9.07% |
| 101B- 1kB | 43 | 90.93% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 44 | 90.93% | [directories] |
| 32 | 9.07% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 44 | 90.93% | [root directory] |
| 32 | 9.07% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 44 | 90.93% | Jul/28/23 3:59 PM | / |
| 32 | 9.07% | Jul/ 2/23 11:04 AM | [not listed: 12 files] |